

ALU# 355153
Silvia Furmanovich Ceramic earrings with peau d'ange coral, orange sapphires and light brown diamonds.
2.5" Length, 1.25" Width
Diamonds (TW 0.44cts) Orange Sapphires (TW 0.74cts) Peau D'ange Coral (TW 9.22cts)
18K Yellow Gold
Style BR5333
Receive your order within 3 business days after your order has been accepted.
We offer Free Standard Shipping (within 3 business days), Next Business Day for $30, Same-Day Local Delivery, and In-Store Pickup. Orders over $5,000 receive free next business day shipping and require a signature upon delivery.
Find out more about our Shipping and Returns.
clothing size guide
xxs | xxs-xs | xs-s | s-m | m-l | l-xl | xl-2xl | 2xl-3xl | 3xl-4xl | 4xl | 4xl+ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
us | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
italy | * | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
france | * | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
uk | * | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | denmark | * | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
germany | * | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
jeans | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
Please note, this is an approximate size conversion guide. Conversions may vary by designer. For additional assistance, contact customer service.